All brick 'Sunset' model, one of our favourite designs. Backing onto trail and greenspace. Conveniently located on the East End of Wasaga Beach. . Offering 1,609 Sqft on the main floor, a 14'1 x 8'6 covered back deck. 3 Bedrooms, 2 Baths and laundry on the main floor. Excellent Basement development potential. This model is currently under construction and could be completed for fall occupancy. (id:22561)
2:00 pm
Ends at:4:00 pm
MLS® Number | 212034 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Features | Beach, Sump Pump |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1609 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Depth | 176 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Laundry Room | 6' 0'' x 7' 0'' | ||
Ground Level | Bedroom | 15' 4'' x 11' 5'' | ||
Ground Level | Bedroom | 11' 10'' x 10' 6'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Master Bedroom | 13' 0'' x 16' 0'' | ||
Ground Level | Living Room | 16' 1'' x 12' 0'' | ||
Ground Level | Dining Room | 11' 0'' x 14' 3'' | ||
Ground Level | Kitchen | 14' 0'' x 11' 0'' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20968944
Contact us for more information
Jen Scholte
Broker
(705) 445-5640
(705) 445-7810